<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tourism  ramblings... &#187; Tourism</title>
	<atom:link href="http://asmaliana.com/blog/category/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://asmaliana.com/blog</link>
	<description>About travel and tourism, Tourism Malaysia, Melaka Heritage City...</description>
	<lastBuildDate>Tue, 22 May 2012 05:32:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>About responsible tourism</title>
		<link>http://asmaliana.com/blog/2012/05/21/about-responsible-tourism/</link>
		<comments>http://asmaliana.com/blog/2012/05/21/about-responsible-tourism/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:26:48 +0000</pubDate>
		<dc:creator>asmaliana</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[responsibel tourism]]></category>
		<category><![CDATA[untwo]]></category>
		<category><![CDATA[world responisble tourism day]]></category>
		<category><![CDATA[world tourism organisation]]></category>
		<category><![CDATA[wtm]]></category>
		<category><![CDATA[wto]]></category>

		<guid isPermaLink="false">http://asmaliana.com/blog/?p=6120</guid>
		<description><![CDATA[There is another &#8216;Day&#8217; to add into you general knowledge about tourism list. It&#8217;s &#8216;World Responsible Tourism Day 2012&#8242;. The official activity of this World Responsible Tourism Day will be held in London on 7th November 2012. You can browse the official website here. Responsible Tourism is not another tourism sector or niche market. Responsible [...]]]></description>
		<wfw:commentRss>http://asmaliana.com/blog/2012/05/21/about-responsible-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only need  passport to enter Malaysia</title>
		<link>http://asmaliana.com/blog/2012/05/18/only-need-passport-to-enter-malaysia/</link>
		<comments>http://asmaliana.com/blog/2012/05/18/only-need-passport-to-enter-malaysia/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:57:25 +0000</pubDate>
		<dc:creator>asmaliana</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News & Update]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[ciq malaysia]]></category>
		<category><![CDATA[custom malaysia]]></category>
		<category><![CDATA[enter malaysia]]></category>
		<category><![CDATA[immigration malaysia]]></category>

		<guid isPermaLink="false">http://asmaliana.com/blog/?p=6153</guid>
		<description><![CDATA[No need to to fill in the Immigration Disembarkation Card, IMM.26 form starting from June 1st. So it will shorten the processing time when tourist arrive at country&#8217;s entry points.Before this the form is used to fulfilled the requirement of Tourism Ministry to record foreign tourist data. Now they have the &#8216;NERS&#8217; system to record [...]]]></description>
		<wfw:commentRss>http://asmaliana.com/blog/2012/05/18/only-need-passport-to-enter-malaysia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding out world bank notes&#8230;</title>
		<link>http://asmaliana.com/blog/2012/03/03/finding-out-world-bank-notes/</link>
		<comments>http://asmaliana.com/blog/2012/03/03/finding-out-world-bank-notes/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 02:45:11 +0000</pubDate>
		<dc:creator>asmaliana</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[bank notes news]]></category>
		<category><![CDATA[foreign exhange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[world bank banknotes]]></category>
		<category><![CDATA[world notes]]></category>

		<guid isPermaLink="false">http://asmaliana.com/blog/?p=6026</guid>
		<description><![CDATA[Sao Tome notes, ever heard of it?, pic from banknotenews.com A traveler need money changer to exchange the notes to the desired country banknotes. Before that usually we find out the exchange rates first on the Internet to get roughly estimate about current rates. We seldom think about the notes design and appearances. Of course [...]]]></description>
		<wfw:commentRss>http://asmaliana.com/blog/2012/03/03/finding-out-world-bank-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A free exposure from tripadvisor?</title>
		<link>http://asmaliana.com/blog/2012/02/12/a-free-exposure-from-tripadvisor/</link>
		<comments>http://asmaliana.com/blog/2012/02/12/a-free-exposure-from-tripadvisor/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:26:01 +0000</pubDate>
		<dc:creator>asmaliana</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travel technology]]></category>
		<category><![CDATA[internet rating website]]></category>
		<category><![CDATA[travel and tourism]]></category>
		<category><![CDATA[tripadvisor]]></category>

		<guid isPermaLink="false">http://asmaliana.com/blog/?p=5969</guid>
		<description><![CDATA[I don&#8217;t know if it is a paid advertising or not but the impact is good for tourism players. For example when I read the article in travel daily news website, I notice an advertisement on top about Puteri Hotel Melaka from tripadvisor. So when we click at Puteri Hotel link it will go to [...]]]></description>
		<wfw:commentRss>http://asmaliana.com/blog/2012/02/12/a-free-exposure-from-tripadvisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 20 million visitors anually</title>
		<link>http://asmaliana.com/blog/2012/01/30/more-than-20-million-visitors-anually/</link>
		<comments>http://asmaliana.com/blog/2012/01/30/more-than-20-million-visitors-anually/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:35:06 +0000</pubDate>
		<dc:creator>asmaliana</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[most visited tourist attraction]]></category>
		<category><![CDATA[tourism places]]></category>
		<category><![CDATA[travel and leisure]]></category>

		<guid isPermaLink="false">http://asmaliana.com/blog/?p=5929</guid>
		<description><![CDATA[You guess what is the most visited tourist attraction on earth? Disney Land? Egypt Pyramid? According to travelandleisure.com, it will be Times Square, New York City, USA. They have summarized about 51 most visited tourist attraction. So Times Square New York City listed in number one with 39,200,000 annual visitors. Although it is only a [...]]]></description>
		<wfw:commentRss>http://asmaliana.com/blog/2012/01/30/more-than-20-million-visitors-anually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

