<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tourism  ramblings... &#187; News &amp; Update</title>
	<atom:link href="http://asmaliana.com/blog/category/news-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://asmaliana.com/blog</link>
	<description>About travel and tourism, Tourism Malaysia, Melaka Heritage City...</description>
	<lastBuildDate>Tue, 22 May 2012 05:32:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Only need  passport to enter Malaysia</title>
		<link>http://asmaliana.com/blog/2012/05/18/only-need-passport-to-enter-malaysia/</link>
		<comments>http://asmaliana.com/blog/2012/05/18/only-need-passport-to-enter-malaysia/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:57:25 +0000</pubDate>
		<dc:creator>asmaliana</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News & Update]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[ciq malaysia]]></category>
		<category><![CDATA[custom malaysia]]></category>
		<category><![CDATA[enter malaysia]]></category>
		<category><![CDATA[immigration malaysia]]></category>

		<guid isPermaLink="false">http://asmaliana.com/blog/?p=6153</guid>
		<description><![CDATA[No need to to fill in the Immigration Disembarkation Card, IMM.26 form starting from June 1st. So it will shorten the processing time when tourist arrive at country&#8217;s entry points.Before this the form is used to fulfilled the requirement of Tourism Ministry to record foreign tourist data. Now they have the &#8216;NERS&#8217; system to record [...]]]></description>
		<wfw:commentRss>http://asmaliana.com/blog/2012/05/18/only-need-passport-to-enter-malaysia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top romantic Hotels</title>
		<link>http://asmaliana.com/blog/2012/02/15/top-romantic-hotels/</link>
		<comments>http://asmaliana.com/blog/2012/02/15/top-romantic-hotels/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:04:13 +0000</pubDate>
		<dc:creator>asmaliana</dc:creator>
				<category><![CDATA[eco-tourism]]></category>
		<category><![CDATA[interesting place]]></category>
		<category><![CDATA[News & Update]]></category>
		<category><![CDATA[resort & chalet]]></category>
		<category><![CDATA[langkawi island]]></category>
		<category><![CDATA[pangkor laut]]></category>
		<category><![CDATA[romantic resort]]></category>
		<category><![CDATA[top travel]]></category>
		<category><![CDATA[travellers]]></category>

		<guid isPermaLink="false">http://asmaliana.com/blog/?p=5951</guid>
		<description><![CDATA[Just Married Flip Flops For 2012, travelers and honeymooners already pick their hotels at tripadvisor. Among Top Ten of the world best hotel for romance (according to travelers at tripadvisor) are number one Four Seasons Resort at Bora Bora, number two Capella Ixtapa in Mexico, number three Hilton Moorea Lagoon Resort &#038; Spa Papetoai at [...]]]></description>
		<wfw:commentRss>http://asmaliana.com/blog/2012/02/15/top-romantic-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Best Airlines 2011 cabin look like&#8230;.</title>
		<link>http://asmaliana.com/blog/2012/01/11/world-best-airlines-2011-cabin-look-like/</link>
		<comments>http://asmaliana.com/blog/2012/01/11/world-best-airlines-2011-cabin-look-like/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:28:16 +0000</pubDate>
		<dc:creator>asmaliana</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News & Update]]></category>
		<category><![CDATA[airlines company]]></category>
		<category><![CDATA[skytrax]]></category>
		<category><![CDATA[world airlines]]></category>

		<guid isPermaLink="false">http://asmaliana.com/blog/?p=5892</guid>
		<description><![CDATA[Qatar Airways Boeing 777 Economy-Class seat, pic from eglobaltravelmedia&#8230; For 2011, Qatar Airways is the World&#8217;s Best Airline at 2011 World Airline Awards™ held at the Paris Air Show. If you look into the list, from 1 to 10, it is dominated by Airlines company from Arab and Asia. Arab Airlines like The winner Qatar, [...]]]></description>
		<wfw:commentRss>http://asmaliana.com/blog/2012/01/11/world-best-airlines-2011-cabin-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>289 deaths for Hari Raya</title>
		<link>http://asmaliana.com/blog/2011/09/08/289-deaths-for-hari-raya/</link>
		<comments>http://asmaliana.com/blog/2011/09/08/289-deaths-for-hari-raya/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:30:49 +0000</pubDate>
		<dc:creator>asmaliana</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News & Update]]></category>
		<category><![CDATA[accident malaysia]]></category>
		<category><![CDATA[malaysia accident statistic]]></category>
		<category><![CDATA[malaysia road safety]]></category>
		<category><![CDATA[malaysia story]]></category>
		<category><![CDATA[ops sikap]]></category>
		<category><![CDATA[ops sikap 24]]></category>
		<category><![CDATA[road safety campaign malaysia]]></category>

		<guid isPermaLink="false">http://asmaliana.com/blog/?p=5481</guid>
		<description><![CDATA[I witness this accident during Ramadan recently.. 289 death on ops sikap 24 is a figure that we all should worried about. It is said that the 289 figure was the highest since the operation was launched a decade ago. This shows that our friendly and courteous custom are not applied at the road. Read [...]]]></description>
		<wfw:commentRss>http://asmaliana.com/blog/2011/09/08/289-deaths-for-hari-raya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia free from bird flu virus</title>
		<link>http://asmaliana.com/blog/2011/09/08/malaysia-free-from-bird-flu-virus/</link>
		<comments>http://asmaliana.com/blog/2011/09/08/malaysia-free-from-bird-flu-virus/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:10:44 +0000</pubDate>
		<dc:creator>asmaliana</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News & Update]]></category>
		<category><![CDATA[avian flu malaysia]]></category>
		<category><![CDATA[bird flu malaysia]]></category>
		<category><![CDATA[health malaysia]]></category>
		<category><![CDATA[malaysia deasease]]></category>
		<category><![CDATA[malaysia news]]></category>
		<category><![CDATA[malaysia travel news]]></category>
		<category><![CDATA[malaysia travel update]]></category>
		<category><![CDATA[safe malaysia]]></category>
		<category><![CDATA[tourism malaysia]]></category>

		<guid isPermaLink="false">http://asmaliana.com/blog/?p=5477</guid>
		<description><![CDATA[from bird flu faq sheet here.. This country declared bird flu free since last case in 2007. Read it in the news here. Last month United Nation’s Food and Agriculture Organization (FAO) reported the resurgence of deadly bird flu virus in Kuala Lumpur. But the reported denied by Malaysia Ministry of Health because until now [...]]]></description>
		<wfw:commentRss>http://asmaliana.com/blog/2011/09/08/malaysia-free-from-bird-flu-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

