Melaka records a great number of tourist from all over the world since the early time. The main attraction are historical monument and multi racial community from outside that blends well with the locals. At the end of 2006 Melaka receive about 5.2million tourist that is about 4 times higher than in 1999. Below is the data.
Tourist Arrival in Melaka by Nationality,1999-2006
| Country Of | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Residence | ||||||
| GRAND TOTAL | 2568598 | 2976187 | 3602948 | 4005038 | 4695762 | 5097832 |
| DOMESTIC | 1528971 | 1842336 | 2860336 | 2987310 | 3719292 | 3964477 |
| FOREIGNER | 1039627 | 1133851 | 742612 | 1017728 | 976470 | 1133355 |
| ASEAN | 2042318 | 2347403 | 3207325 | 3398087 | 4105839 | 4354862 |
| Brunei | 1350 | 1075 | 1152 | 2421 | 1084 | 925 |
| Cambodia | 0 | 0 | 415 | 337 | 107 | 116 |
| Indonesia | 69335 | 81974 | 79427 | 100594 | 121606 | 105986 |
| Laos | 0 | 0 | 237 | 141 | 37 | 56 |
| Malaysia | 1528971 | 1842336 | 2860336 | 2987310 | 3719292 | 3964477 |
| Myanmar | 0 | 0 | 145 | 565 | 203 | 156 |
| Philippines | 4760 | 3844 | 3561 | 4693 | 3498 | 3860 |
| Singapore | 432944 | 412976 | 246602 | 273151 | 218681 | 244403 |
| Thailand | 4958 | 5198 | 8572 | 5703 | 6591 | 7848 |
| Vietnam | 0 | 0 | 6878 | 23172 | 34740 | 27035 |
| EASTERN ASIA | 402591 | 497412 | 323293 | 356396 | 304971 | 328599 |
| China | 266186 | 342767 | 230209 | 247552 | 193030 | 205121 |
| Hong Kong | 53159 | 54085 | 39858 | 41363 | 54586 | 44630 |
| Japan | 53352 | 59198 | 34057 | 24386 | 22705 | 20799 |
| South Korea | 4799 | 5048 | 4144 | 3638 | 5745 | 17130 |
| Taiwan | 25095 | 36314 | 15025 | 39457 | 28905 | 40919 |
| SOUTHERN ASIA | 5682 | 7200 | 4219 | 4024 | 7824 | 22374 |
| Bangladesh | 0 | 0 | 0 | 424 | 373 | 488 |
| India | 5682 | 7200 | 4219 | 2937 | 6796 | 20923 |
| Pakistan | 0 | 0 | 0 | 258 | 546 | 636 |
| Sri Lanka | 0 | 0 | 0 | 405 | 109 | 327 |
| WEST ASIA | 1382 | 2151 | 1212 | 14615 | 18158 | 53343 |
| Egypt | 0 | 0 | 0 | 9 | 18 | 14 |
| Iraq | 0 | 0 | 0 | 65 | 28 | 24 |
| Iran | 0 | 0 | 0 | 139 | 723 | 129 |
| Jordan | 0 | 0 | 0 | 74 | 56 | 15 |
| Kuwait | 0 | 0 | 0 | 66 | 38 | 64 |
| Lebanon | 0 | 0 | 0 | 14 | 12 | 34 |
| Oman | 0 | 0 | 0 | 14 | 856 | 210 |
| Saudi Arabia | 0 | 0 | 0 | 1132 | 15733 | 32215 |
| Syria | 0 | 0 | 0 | 12 | 310 | 0 |
| Turkey | 0 | 0 | 0 | 129 | 40 | 52 |
| UAE | 0 | 0 | 0 | 12452 | 342 | 20583 |
| OTHERS WEST ASIA | 1382 | 2151 | 1212 | 509 | 2 | 3 |
| CARRIBEAN | 0 | 0 | 0 | 0 | 0 | 18 |
| Bahamas | 0 | 0 | 0 | 0 | 0 | 18 |
| Cuba | 0 | 0 | 0 | 0 | 0 | 0 |
| CENTRAL AMERICA | 0 | 0 | 0 | 25 | 4 | 26 |
| Mexico | 0 | 0 | 0 | 25 | 4 | 26 |
| NORTHERN AMERICA | 14477 | 16238 | 9325 | 6387 | 5958 | 10047 |
| Canada | 3173 | 3314 | 1856 | 1407 | 1712 | 2557 |
| USA | 11304 | 12924 | 7469 | 4980 | 4246 | 7490 |
| SOUTHERN AMERICA | 832 | 562 | 217 | 389 | 102 | 98 |
| Argentina | 0 | 0 | 0 | 83 | 11 | 87 |
| Brazil | 0 | 0 | 0 | 295 | 70 | 10 |
| Venezuela | 0 | 0 | 0 | 11 | 0 | 1 |
| OTHERS SOUTHERN AMERICA | 832 | 562 | 217 | 0 | 21 | 0 |
| OCEANIA | 16834 | 16412 | 8436 | 7720 | 8950 | 9689 |
| Australia | 13218 | 13497 | 6951 | 6423 | 7046 | 8153 |
| New Zealand | 3616 | 2915 | 1485 | 1279 | 1904 | 1536 |
| Papua New Guinea | 0 | 0 | 0 | 18 | 0 | 0 |
| EASTERN EUROPE | 2919 | 2126 | 613 | 432 | 618 | 878 |
| Russia | 1698 | 784 | 241 | 432 | 618 | 878 |
| OTHERS EASTERN EUROPE | 1221 | 1342 | 372 | 0 | 0 | 0 |
| NORTHERN EUROPE | 23243 | 24349 | 16718 | 12196 | 13043 | 18748 |
| Denmark | 2145 | 1595 | 938 | 1099 | 893 | 2125 |
| Finland | 864 | 435 | 569 | 332 | 237 | 819 |
| Ireland | 1038 | 1080 | 1030 | 473 | 547 | 420 |
| Norway | 575 | 1036 | 671 | 557 | 533 | 545 |
| Portugal | 0 | 0 | 0 | 30 | 11 | 70 |
| Sweden | 1532 | 1890 | 1472 | 741 | 2164 | 2640 |
| United Kingdom | 17089 | 18313 | 12038 | 8964 | 8658 | 12129 |
| SOUTHERN EUROPE | 2821 | 3066 | 1534 | 2160 | 1994 | 2594 |
| Greece | 0 | 0 | 0 | 6 | 6 | 0 |
| Italy | 2821 | 3066 | 1534 | 1869 | 1541 | 2328 |
| Spain | 0 | 0 | 0 | 285 | 447 | 266 |
| WESTERN EUROPE | 37402 | 42456 | 22995 | 15884 | 18212 | 18392 |
| Austria | 0 | 0 | 0 | 332 | 316 | 476 |
| Belgium | 1017 | 964 | 521 | 637 | 725 | 910 |
| France | 5697 | 6263 | 3468 | 3196 | 4065 | 4988 |
| Germany | 8017 | 10388 | 7256 | 3940 | 4302 | 5454 |
| Hungary | 0 | 0 | 0 | 20 | 0 | 0 |
| Luxembourg | 114 | 128 | 39 | 189 | 98 | 129 |
| Netherlands | 16201 | 16029 | 7773 | 6025 | 6537 | 4895 |
| Romania | 0 | 0 | 0 | 4 | 9 | 10 |
| Switzerland | 0 | 0 | 0 | 1541 | 2160 | 1530 |
| OTHERS WESTERN EUROPE | 6356 | 8684 | 3938 | 0 | 0 | 0 |
| AFRICA | 1016 | 3397 | 472 | 929 | 811 | 873 |
| South Africa | 646 | 986 | 228 | 929 | 663 | 367 |
| OTHERS AFRICA | 370 | 2411 | 244 | 0 | 148 | 506 |
| OTHERS | 17081 | 13415 | 6589 | 185794 | 209278 | 277291 |
— asmaliana


I agree with you. Always when judging Who people are, Remember to footnote The words “So far.” ~Robert Brault,