% of Changes Melaka Tourist Arrivals, 1999 - 2006
| Year | Domestics | Foreigner | Total | % of Changes | ||
|---|---|---|---|---|---|---|
| 1999 | 829,408 | 48.4% | 882,987 | 51.6% | 1,712,395 | - |
| 2000 | 1,129,467 | 52.0% | 1,040,520 | 48.0% | 2,169,987 | 26.7% |
| 2001 | 1,528,971 | 59.5% | 1,039,627 | 40.5% | 2,568,598 | 18.3% |
| 2002 | 1,842,336 | 61.9% | 1,133,851 | 38.1% | 2,976,187 | 15.8% |
| 2003 | 2,860,336 | 79.4% | 742,612 | 20.6% | 3,602,948 | 21.1% |
| 2004 | 2,987,310 | 74.6% | 1,017,728 | 25.4% | 4,005,038 | 11.2% |
| 2005 | 3,719,292 | 79.2% | 976,470 | 20.8% | 4,695,762 | 17.2% |
| 2006 | 3,964,477 | 77.8% | 1,133,355 | 22.2% | 5,097,832 | 8.6% |
| TOTAL | 25,116,352 | 19.8% |
— asmaliana




0 Responses to “% of Changes Melaka Tourist Arrivals, 1999 – 2006”